Extordinary Service with Reasonable Rates

Listed below are many of the prices for various locations around Washington DC, Maryland and Virginia.Including rates to the regional airports: BWI, Dulles and Reagan National. If your destination is not listed, call us to get a price quote:

Rates for Washington D.C.

NorthWest National Dulles BWI
Adams Morgan  $45  $75  $80
American University $50-55 $70 $90
BWI $85 $130 -
Capitol Hill $40 $75 $75
Chevy Chase, DC $55 $70 $80
Cleveland Park $45-50 $75 $85
Columbia Heights $50 $75 $80
Convention Center $40-45 $75 $80
Downtown $40-50 $70 $80
Dulles Airport $70 - $130
Foggy Bottom $40-45 $70 $85
Friendship Heights $55 $70 $80
Georgetown $45-50 $70 $90
Glover Park $50 $70 $90
Howard University $50 $75 $75
Metro Center $40 $70 $80
Mount Pleasant $45 $75 80
Mount Vernon Square $55 $70 $80
National Airport - $70 $85
National Cathedral $45-50 $75 $90
Sibley Hospital $50-55 $70 $90
Smithsonian Center $40 $70 $80
Tenleytown $50 $70 $80
Van Ness $50 $75 $85
Washington Hosp. Ctr. $45 $75 $75
Takoma Park Metro $55 $80 $75
U Street Carloz $45 $75 $80
McPherson Square $40 $70 $80
DuPont Circle $45 $75 $80
Embassy Park $50 $70 $90
Petworth $50 $80 $75
Walter Reed Hospital $50 $75 $80
Woodley Park (Zoo) $45 $75 $85

 

NorthEast National Dulles BWI
Brentwood $50 $80 $75
Brookland $50 $80 $75
Catholic University $50 $80 $75
Fort Totten $50 $80 $70
Lincoln Park $45 $75 $75
Providence Hospital $55 $85 $75
Rhode Island Avenue $50 $80 $70
Union Station $40 $75 $75

SouthEast National Dulles BWI
Anacostia $45 $75 $75
Eastern Market $45 $75 $75
Library of Congress $40 $75 $75
Navy Yard $45 $75 $75
Potomac Avenue $45 $75 $75
Stadium Armory $50 $80 $75
Waterfront $45 $75 $75

Rates for Virginia

  National Dulles BWI
Old Town Alexandria $50-55 $80-85 $85
Alexandria (South) $55-65 $80-85 $100
Anandale $60-65 $70-75 $100
Ashburn $80-85 $65-70 $160
Balston Metro $50-55 $65-70 $90
Burke $65-70 $75-80 $115
BWI Airport $85-90 $130 N/A
Centerville $70-75 $65 $130
Chantilly $75-80 $65 $140
Clifton $90-95 $95 $170
Crystal City $45 $70 $90
Dulles Airport $70 N/A $130
Dumfries $85-90 $90-100 $160
Fairfax City $65-70 $65-70 $110
Fairfax Station $70-75 $80-85 $150
Falls Church $55-60 $65-70 $90
Franconia $55-60 $80 $95-100
Fredericksburg $130 $130 $200
Ft. Belvoir $65-70 $85-90 $120
Gainesville $110 $95-100 $170
Great Falls $70-75 $65-70 $90-110
Herndon $70-75 $90 $130
Lansdowne Conference Center $80-85 $65-70 $160
Leesburg $95-110 $70 $190
Manassas $75-95 $75 $190
McLean $55-65 $60 $90
Middleburg $110 $110 $190
Mt. Vernon $65 $110 $110
National Airport N/A $70 $85
Oakton $65 $65 $110
Pentagon City $45 $70 $90
Quantico $95 $95 $160
Reston $70-75 $55 $130
Rosslyn $50 $70 $90
Shirlington $50 $75 $95
Springfield $65 $75-80 $95
Sterling $75-80 $65-70 $140
Tyson Corner $65 $60 $90
Vienna $65 $60-65 $90-100
Warrenton $110 $110 $190
Woodbridge $85 $110 $140

Rates for Maryland

Montgomery County National Dulles BWI
Ashton $90 $90 $70
Bethesda (North) $60-65 $70 $80
Bethesda (South) $60-65 $70 $80
Bethesda (Downtown) $60 $65 $75-80
Barnesville $110 $130 $140
Boyds $85-90 $90 $100
Brookeville $90 $90 $75
Burtonsville $80 $90 $60
Cabin John $60 $65 $80
Chevy Chase $60 $70 $75-80
Chevy Chase (North) $65 $70 $75
Clarksburg $85 $85 $100
Damascus $100 $100 $100
Darnsestown $80 $85 $100
Derwood $75 $80 $90
Ednor $85 $90 $70
Fairland $75 $80 $65
Falls Grove $70 $75 $85
Four Corners (Silver Spring) $70 $75 $70
Gaithersburg** $70-75 $75-90 $90-95
Garret Park $65 $70 $75
Germantown $80 $85 $100
Glen $60 $65 $80
Glenmont $75 $80 $75
Goshen $85 $85 $90
Kensington $65 $70 $75
Kentlands $75 $80 $90
King Farm $70 $75 $85
Lakelands $75 $80 $90
Layhill $80 $85 $75
Laytonsville $90 $100 $90
Montgomery Airpark $80 $85 $90
Montgomery Village $80 $85 $90
Montgomery Village East $80-85 $85-90 $90-100
Norbeck $75 $80 $75
Olney $80 $85 $75
Poolesville $110 $110 $150
Potomac (South)** $65 $65 $85-90
Potomac (North)** $75 $70-85 $90
Ouince Orchard $75 $80 $90
Rockville** $70 $75 $85
Sandy Spring** $85 $90 $70
Silver Spring (Downtown) $60 $70 $70
Takoma Park $60 $80 $70
Twinbrook $70 $75 $80
Washington Grove $75 $80 $90
Washingtonian Center $70 $75 $85
Wheaton $70 $75 $70
White Oak $70 $75 $65
Aspen Hill $75 $75 $75
Forest Glenn $65 $70 $70
Briggs Chaney $75 $80 $60
Langley Park $60 $75 $65
Colesville $70 $80 $70

Prince George's County National Dulles BWI
Accokeek $85 $110 $120
Beltsville $75 $80 $65
Berwyn Heights $60 $80 $60
Bladensburg $60 $90 $60
Bowie $65 $95 $70
Bowie (South) $65 $95 $70
Brandywine $75 $120 $100
Brentwood $65 $80 $60
Calverton $75 $80 $65
Camp Springs $65 $95 $85
Capitol Heights $65 $95 $80
Cheverly $60 $85 $65
Chillum $55 $80 $65
Clinton $70 $95 $90
Clinton (South) $75 $110 $90
College Park $60 $80 $65
District Heights $60 $85 $75
Eagle Harbor $110 $140 $120
Forestville $65 $95 $80
Ft. Washington $65-70 $10 $100
Glenarden $60 $85 $65
Glenn Dale $60 $90 $55
Greenbelt $60 $85 $55
Hyattsville $60 $80 $65
Landover $65 $85 $70
Landover Hill $65 $85 $65
Lanham $65 $85 $60
Largo $65 $95 $70
Laurel $70 $90 $55
Mitchellville $65 $95 $70
Morningside $60 $90 $75
Mt. Rainier $60 $85 $65
Oxen Hill $60 $85 $90
New Carrolton $65 $85 $70
Piscataway $75 $100 $120
Pointer Ridge $75 $100 $75
Riverdale $60 $85 $65
Springdale $65 $85 $65
Tantallon $75 $100 $120
Temple Hills $60 $90 $80
University Park $60 $80 $65
Upper Marlboro $70 $100 $75
Upper Marlboro (South) $85-90 $130 $90
Waldorf $75-80 $130 $110
Woodyard $65 $100 $80
Washington National $50 $85 $85
Andrews Air force base $90 $85 $60
Hill Crest Heights $90 $85 $60
Forest Heights $90 $90 $60
Suitland $90 $85 $60
National Harbour $55 $85 $90
LaPlata $80 $100 $100

Howard County National Dulles BWI
Clarksville $110 $140 $70
Columbia $90 $100 $65
Elkridge $80-85 $120 $55
Ellicot City $130 $140 $80
Savage $80-85 $120 $55-60
Sykesville $120 $190 $90
Fulton $90 $100 $65
Highland $90 $100 $65
Scaggsville $90 $100 $65
Dickson $90 $100 $60
Glenwood $100 $120 $70
Glenelg $100 $120 $70
Cooksville $110 $130 $75
West Friendship $120 $130 $80

Fredrick County National Dulles BWI
Emmitsburg $200 $150 $150
Fredrick (Downtown) $120-130 $120 $110
Middletown $150 $130 $120
Mount Airy $120-125 $120 $110
New Market $150 $150 $100
Thurmont $200 $150 $150
Urbana $110 $110 $110
Walkersville $200 $150 $150
Woodsboro $200 $150 $150


 

Baltimore

Baltimore City National Dulles BWI
Catonsville $100 $110 $60
Downtown $100 $140 $60
Dulles Airport $70 - $130
Dunwalk $130 $170 $70
Essex $150 $170 $75
Garrison $130 $170 $80
Glyndon $150 $170 $95
Hunt Valley $150- $200 $95
John Hopkins Hostial $100 $180 $70
Lutherville $140 $180 $85
National Airport - $70 $85
Owingsmills $130 $170 $80
Pikesville $125 $160 $75
Pimlico Race Course $130 $170 $75
Randallstown $130 $170 $80
Reistertown $140 $180 $90
Timonium $140 $180 $85
Towson $130 $170 $80
White Marsh $140 $180 $85
Woodlawn $130 $160 $75


Baltimore County National Dulles BWI
Boaring $160 $220 $120
Brooklandville $120 $180 $75
Butler $160 $220 $120
BWI $85 $130 -
Carney $120 $180 $75
Hareford $160 $220 $110
Jacksonville $160 $220 $120
Kingsville $160 $220 $120
Long Green $160 $220 $120
Parkton $160 $220 $120
Perry Hall $120 $160 $90
Riderwood $120 $180 $75
Stevenson $140 200 $80
White Marsh $160 $220 $90


Anne Arundel County National Dulles BWI
Annapolis Junction $80 $130 $60
Annapolis(Downtown) $95 $145 $80
Annapolis Naval Station $90 $130 $90
Arnold $100 $140 $80
Beverly Beach $110 $150 $90
Cape Saint Claire $110 $140 $80
Chesapeake Beach $110 $160 $130
Churchtou $130 $160 $100
Crofton $95 $140 $70
Crownsville $110 $155 $70
Davidsonville $100 $145 $80
Deale $130 $160 $100
Edgewater $120 $155 $90
Fort G.Meade $75 $130 $65
Gambrills $100 $130 $70
Glen Burnie $85 $130 $60
Heritage Harbor $85 $130 $75
Highland Beach $130 $170 $90
Jacobsville $80 $130 $60
Lake Shore $100 $130 $65
Linthicum $85 $130 -
Mayo $110 $150 $90
North Beach $130 $160 $110
Odenton $85 $130 $65
Piney Orchard $100 $130 $70
Riviera Beach $130 $160 $80
Severna Park $100 $130 $75
Woodland Beach $130 $160 $90